Mercedes C180 W203 Electric Wing Mirror Right Side 413133402 Original Part 2008
£60.00 Original price was: £60.00.£55.00Current price is: £55.00. (Inc. Vat)

Out of stock
SKU: M203-WM-R-04
Category: Wing Mirror
Additional information
| Weight | 4.00 kg |
|---|---|
| Modified Item | |
| Type | |
| Country/Region of Manufacture | |
| Custom Bundle | |
| Wing Mirror Part Type | |
| Warranty Period | |
| Unit Quantity | |
| Grade | |
| Colour | |
| Manufacturer Part Number | |
| Vehicle Identification Number (VIN) | |
| Classic Car Part | |
| Reference OE/OEM Number | |
| Placement on Vehicle | |
| Other Part Number | |
| Brand | |
| Mileage | |
| How many cables |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C-Class | 2000 | Petrol Saloon | RWD -- W203 | C 180 | 1998cc 95KW 129HP M 111.951 | |
| Mercedes-Benz | C-Class | 2000 | Petrol Saloon | RWD -- W203 | C 200 Kompressor | 1998cc 120KW 163HP M 111.955 | |
| Mercedes-Benz | C-Class | 2000 | Petrol Saloon | RWD -- W203 | C 240 | 2597cc 125KW 170HP M 112.912 | |
| Mercedes-Benz | C-Class | 2000 | Petrol Saloon | RWD -- W203 | C 320 | 3199cc 160KW 218HP M 112.946 | |
| Mercedes-Benz | C-Class | 2001 | Petrol Saloon | RWD -- W203 | C 180 | 1998cc 95KW 129HP M 111.951 | |
| Mercedes-Benz | C-Class | 2001 | Petrol Saloon | RWD -- W203 | C 200 Kompressor | 1998cc 120KW 163HP M 111.955 | |
| Mercedes-Benz | C-Class | 2001 | Petrol Saloon | RWD -- W203 | C 240 | 2597cc 125KW 170HP M 112.912 | |
| Mercedes-Benz | C-Class | 2001 | Petrol Saloon | RWD -- W203 | C 32 AMG Kompressor | 3199cc 260KW 354HP M 112.961 | |
| Mercedes-Benz | C-Class | 2001 | Petrol Saloon | RWD -- W203 | C 320 | 3199cc 160KW 218HP M 112.946 | |
| Mercedes-Benz | C-Class | 2002 | Petrol Saloon | AWD -- W203 | C 240 4-matic | 2597cc 125KW 170HP M 112.916 | |
| Mercedes-Benz | C-Class | 2002 | Petrol Saloon | AWD -- W203 | C 320 4-matic | 3199cc 160KW 218HP M 112.953 | |
| Mercedes-Benz | C-Class | 2002 | Petrol Saloon | RWD -- W203 | C 180 | 1998cc 95KW 129HP M 111.951 | |
| Mercedes-Benz | C-Class | 2002 | Petrol Saloon | RWD -- W203 | C 180 Kompressor | 1796cc 105KW 143HP M 271.946 | |
| Mercedes-Benz | C-Class | 2002 | Petrol Saloon | RWD -- W203 | C 200 Kompressor | 1796cc 120KW 163HP M 271.940 | |
| Mercedes-Benz | C-Class | 2002 | Petrol Saloon | RWD -- W203 | C 200 Kompressor | 1998cc 120KW 163HP M 111.955 | |
| Mercedes-Benz | C-Class | 2002 | Petrol Saloon | RWD -- W203 | C 240 | 2597cc 125KW 170HP M 112.912 | |
| Mercedes-Benz | C-Class | 2002 | Petrol Saloon | RWD -- W203 | C 32 AMG Kompressor | 3199cc 260KW 354HP M 112.961 | |
| Mercedes-Benz | C-Class | 2002 | Petrol Saloon | RWD -- W203 | C 320 | 3199cc 160KW 218HP M 112.946 | |
| Mercedes-Benz | C-Class | 2003 | Petrol Saloon | AWD -- W203 | C 240 4-matic | 2597cc 125KW 170HP M 112.916 | |
| Mercedes-Benz | C-Class | 2003 | Petrol Saloon | AWD -- W203 | C 320 4-matic | 3199cc 160KW 218HP M 112.953 | |
| Mercedes-Benz | C-Class | 2003 | Petrol Saloon | RWD -- W203 | C 180 Kompressor | 1796cc 105KW 143HP M 271.946 | |
| Mercedes-Benz | C-Class | 2003 | Petrol Saloon | RWD -- W203 | C 200 CGI Kompressor | 1796cc 125KW 170HP M 271.942 | |
| Mercedes-Benz | C-Class | 2003 | Petrol Saloon | RWD -- W203 | C 200 Kompressor | 1796cc 120KW 163HP M 271.940 | |
| Mercedes-Benz | C-Class | 2003 | Petrol Saloon | RWD -- W203 | C 240 | 2597cc 125KW 170HP M 112.912 | |
| Mercedes-Benz | C-Class | 2003 | Petrol Saloon | RWD -- W203 | C 32 AMG Kompressor | 3199cc 260KW 354HP M 112.961 | |
| Mercedes-Benz | C-Class | 2003 | Petrol Saloon | RWD -- W203 | C 320 | 3199cc 160KW 218HP M 112.946 | |
| Mercedes-Benz | C-Class | 2004 | Petrol Saloon | AWD -- W203 | C 240 4-matic | 2597cc 125KW 170HP M 112.916 | |
| Mercedes-Benz | C-Class | 2004 | Petrol Saloon | AWD -- W203 | C 320 4-matic | 3199cc 160KW 218HP M 112.953 | |
| Mercedes-Benz | C-Class | 2004 | Petrol Saloon | RWD -- W203 | C 180 Kompressor | 1796cc 105KW 143HP M 271.946 | |
| Mercedes-Benz | C-Class | 2004 | Petrol Saloon | RWD -- W203 | C 200 CGI Kompressor | 1796cc 125KW 170HP M 271.942 | |
| Mercedes-Benz | C-Class | 2004 | Petrol Saloon | RWD -- W203 | C 200 Kompressor | 1796cc 120KW 163HP M 271.940 | |
| Mercedes-Benz | C-Class | 2004 | Petrol Saloon | RWD -- W203 | C 230 Kompressor | 1796cc 141KW 192HP M 271.948 | |
| Mercedes-Benz | C-Class | 2004 | Petrol Saloon | RWD -- W203 | C 240 | 2597cc 125KW 170HP M 112.912 | |
| Mercedes-Benz | C-Class | 2004 | Petrol Saloon | RWD -- W203 | C 32 AMG Kompressor | 3199cc 260KW 354HP M 112.961 | |
| Mercedes-Benz | C-Class | 2004 | Petrol Saloon | RWD -- W203 | C 320 | 3199cc 160KW 218HP M 112.946 | |
| Mercedes-Benz | C-Class | 2004 | Petrol Saloon | RWD -- W203 | C 55 AMG | 5439cc 270KW 367HP M 113.988 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | AWD -- W203 | C 240 4-matic | 2597cc 125KW 170HP M 112.916 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | AWD -- W203 | C 280 4-matic | 2996cc 170KW 231HP M 272.941 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | AWD -- W203 | C 320 4-matic | 3199cc 160KW 218HP M 112.953 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | AWD -- W203 | C 350 4-matic | 3498cc 200KW 272HP M 272.960;M 272.970 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | RWD -- W203 | 3.5 | 3498cc 170KW 231HP M 272.960 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | RWD -- W203 | C 180 Kompressor | 1796cc 105KW 143HP M 271.946 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | RWD -- W203 | C 200 CGI Kompressor | 1796cc 125KW 170HP M 271.942 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | RWD -- W203 | C 200 Kompressor | 1796cc 120KW 163HP M 271.940 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | RWD -- W203 | C 230 | 2496cc 150KW 204HP M 272.920 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | RWD -- W203 | C 230 Kompressor | 1796cc 141KW 192HP M 271.948 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | RWD -- W203 | C 240 | 2597cc 125KW 170HP M 112.912 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | RWD -- W203 | C 280 | 2996cc 170KW 231HP M 272.940 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | RWD -- W203 | C 32 AMG Kompressor | 3199cc 260KW 354HP M 112.961 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | RWD -- W203 | C 320 | 3199cc 160KW 218HP M 112.946 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | RWD -- W203 | C 350 | 3498cc 200KW 272HP M 272.960 | |
| Mercedes-Benz | C-Class | 2005 | Petrol Saloon | RWD -- W203 | C 55 AMG | 5439cc 270KW 367HP M 113.988 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | AWD -- W203 | C 240 4-matic | 2597cc 125KW 170HP M 112.916 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | AWD -- W203 | C 280 4-matic | 2996cc 170KW 231HP M 272.941 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | AWD -- W203 | C 320 4-matic | 3199cc 160KW 218HP M 112.953 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | AWD -- W203 | C 350 4-matic | 3498cc 200KW 272HP M 272.960;M 272.970 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | RWD -- W203 | 3.5 | 3498cc 170KW 231HP M 272.960 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | RWD -- W203 | C 180 Kompressor | 1796cc 105KW 143HP M 271.946 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | RWD -- W203 | C 200 CGI Kompressor | 1796cc 125KW 170HP M 271.942 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | RWD -- W203 | C 200 Kompressor | 1796cc 120KW 163HP M 271.940 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | RWD -- W203 | C 230 | 2496cc 150KW 204HP M 272.920 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | RWD -- W203 | C 230 Kompressor | 1796cc 141KW 192HP M 271.948 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | RWD -- W203 | C 240 | 2597cc 125KW 170HP M 112.912 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | RWD -- W203 | C 280 | 2996cc 170KW 231HP M 272.940 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | RWD -- W203 | C 32 AMG Kompressor | 3199cc 260KW 354HP M 112.961 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | RWD -- W203 | C 320 | 3199cc 160KW 218HP M 112.946 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | RWD -- W203 | C 350 | 3498cc 200KW 272HP M 272.960 | |
| Mercedes-Benz | C-Class | 2006 | Petrol Saloon | RWD -- W203 | C 55 AMG | 5439cc 270KW 367HP M 113.988 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | AWD -- W203 | C 240 4-matic | 2597cc 125KW 170HP M 112.916 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | AWD -- W203 | C 280 4-matic | 2996cc 170KW 231HP M 272.941 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | AWD -- W203 | C 320 4-matic | 3199cc 160KW 218HP M 112.953 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | AWD -- W203 | C 350 4-matic | 3498cc 200KW 272HP M 272.960;M 272.970 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | RWD -- W203 | 3.5 | 3498cc 170KW 231HP M 272.960 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | RWD -- W203 | C 180 Kompressor | 1796cc 105KW 143HP M 271.946 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | RWD -- W203 | C 200 CGI Kompressor | 1796cc 125KW 170HP M 271.942 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | RWD -- W203 | C 200 Kompressor | 1796cc 120KW 163HP M 271.940 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | RWD -- W203 | C 230 | 2496cc 150KW 204HP M 272.920 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | RWD -- W203 | C 230 Kompressor | 1796cc 141KW 192HP M 271.948 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | RWD -- W203 | C 240 | 2597cc 125KW 170HP M 112.912 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | RWD -- W203 | C 280 | 2996cc 170KW 231HP M 272.940 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | RWD -- W203 | C 32 AMG Kompressor | 3199cc 260KW 354HP M 112.961 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | RWD -- W203 | C 320 | 3199cc 160KW 218HP M 112.946 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | RWD -- W203 | C 350 | 3498cc 200KW 272HP M 272.960 | |
| Mercedes-Benz | C-Class | 2007 | Petrol Saloon | RWD -- W203 | C 55 AMG | 5439cc 270KW 367HP M 113.988 | |
| Renault | Modus / Grand Modus | 2004 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2004 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2004 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2004 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2004 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 GPL | 1149cc 55KW 75HP D4F 744 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 GPL | 1149cc 55KW 75HP D4F 744 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 GPL | 1149cc 55KW 75HP D4F 744 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 GPL | 1149cc 55KW 75HP D4F 744 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 GPL | 1149cc 55KW 75HP D4F 744 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2016 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2016 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2016 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
