BMW Mini From 2002-2006 Parcel Shelf Boot Load Cover

£30.00 (Inc. Vat)

Out of stock

SKU: MINI-F50-PSC Category:

Description

BMW Mini Parcel Shelf Boot Load Cover
If you’re looking for quality, low cost car parts online look no further than us! Our car parts store has replacement parts, spares and accessories with a 90 day warranty, for almost any vehicle in stock with fast delivery options available.
We are currently breaking this vehicle for spare parts.
Browse our shop for more parts

Additional information

Weight 4 kg
Colour

Country/Region of Manufacture

Manufacturer Part Number

Placement on Vehicle

Brand

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Honda Jazz 2008 Petrol Hatchback FWD III GE_,GG_,GP_,ZA_ 1.2 1198cc 66KW 90HP L12B1
Honda Jazz 2009 Petrol Hatchback FWD III GE_,GG_,GP_,ZA_ 1.2 1198cc 66KW 90HP L12B1
Honda Jazz 2010 Petrol Hatchback FWD III GE_,GG_,GP_,ZA_ 1.2 1198cc 66KW 90HP L12B1
Honda Jazz 2011 Petrol Hatchback FWD III GE_,GG_,GP_,ZA_ 1.2 1198cc 66KW 90HP L12B1
Honda Jazz 2012 Petrol Hatchback FWD III GE_,GG_,GP_,ZA_ 1.2 1198cc 66KW 90HP L12B1
Honda Jazz 2013 Petrol Hatchback FWD III GE_,GG_,GP_,ZA_ 1.2 1198cc 66KW 90HP L12B1
Honda Jazz 2014 Petrol Hatchback FWD III GE_,GG_,GP_,ZA_ 1.2 1198cc 66KW 90HP L12B1
Mini Mini 2006 Petrol Hatchback FWD -- R56 Cooper 1598cc 85KW 115HP N12 B16 A;N16 B16 A
Mini Mini 2006 Petrol Hatchback FWD -- R56 Cooper 1598cc 88KW 120HP N12 B16 A
Mini Mini 2006 Petrol Hatchback FWD -- R56 Cooper S 1598cc 128KW 174HP N14 B16 A;N14 B16 AB
Mini Mini 2006 Petrol Hatchback FWD -- R56 Cooper S John Cooper Works 1598cc 141KW 192HP N14 B16 AB
Mini Mini 2006 Petrol Hatchback FWD -- R56 One 1397cc 70KW 95HP N12 B14 A
Mini Mini 2007 Petrol Hatchback FWD -- R56 Cooper 1598cc 85KW 115HP N12 B16 A;N16 B16 A
Mini Mini 2007 Petrol Hatchback FWD -- R56 Cooper 1598cc 88KW 120HP N12 B16 A
Mini Mini 2007 Petrol Hatchback FWD -- R56 Cooper S 1598cc 128KW 174HP N14 B16 A;N14 B16 AB
Mini Mini 2007 Petrol Hatchback FWD -- R56 Cooper S John Cooper Works 1598cc 141KW 192HP N14 B16 AB
Mini Mini 2007 Petrol Hatchback FWD -- R56 John Cooper Works 1598cc 155KW 211HP N14 B16 C;N18 B16 C
Mini Mini 2007 Petrol Hatchback FWD -- R56 One 1397cc 70KW 95HP N12 B14 A
Mini Mini 2008 Petrol Hatchback FWD -- R56 Cooper 1598cc 85KW 115HP N12 B16 A;N16 B16 A
Mini Mini 2008 Petrol Hatchback FWD -- R56 Cooper 1598cc 88KW 120HP N12 B16 A
Mini Mini 2008 Petrol Hatchback FWD -- R56 Cooper S 1598cc 128KW 174HP N14 B16 A;N14 B16 AB
Mini Mini 2008 Petrol Hatchback FWD -- R56 Cooper S John Cooper Works 1598cc 141KW 192HP N14 B16 AB
Mini Mini 2008 Petrol Hatchback FWD -- R56 John Cooper Works 1598cc 155KW 211HP N14 B16 C;N18 B16 C
Mini Mini 2008 Petrol Hatchback FWD -- R56 One 1397cc 70KW 95HP N12 B14 A
Mini Mini 2009 Petrol Hatchback FWD -- R56 Cooper 1598cc 85KW 115HP N12 B16 A;N16 B16 A
Mini Mini 2009 Petrol Hatchback FWD -- R56 Cooper 1598cc 88KW 120HP N12 B16 A
Mini Mini 2009 Petrol Hatchback FWD -- R56 Cooper 1598cc 90KW 122HP N16 B16 A
Mini Mini 2009 Petrol Hatchback FWD -- R56 Cooper S 1598cc 128KW 174HP N14 B16 A;N14 B16 AB
Mini Mini 2009 Petrol Hatchback FWD -- R56 Cooper S John Cooper Works 1598cc 141KW 192HP N14 B16 AB
Mini Mini 2009 Petrol Hatchback FWD -- R56 John Cooper Works 1598cc 155KW 211HP N14 B16 C;N18 B16 C
Mini Mini 2009 Petrol Hatchback FWD -- R56 One 1397cc 55KW 75HP N12 B14 A
Mini Mini 2009 Petrol Hatchback FWD -- R56 One 1397cc 70KW 95HP N12 B14 A
Mini Mini 2009 Petrol Hatchback FWD -- R56 One LPG 1397cc 55KW 75HP N12 B14 A
Mini Mini 2010 Petrol Hatchback FWD -- R56 Cooper 1598cc 85KW 115HP N12 B16 A;N16 B16 A
Mini Mini 2010 Petrol Hatchback FWD -- R56 Cooper 1598cc 88KW 120HP N12 B16 A
Mini Mini 2010 Petrol Hatchback FWD -- R56 Cooper 1598cc 90KW 122HP N16 B16 A
Mini Mini 2010 Petrol Hatchback FWD -- R56 Cooper S 1598cc 120KW 163HP N18 B16 A
Mini Mini 2010 Petrol Hatchback FWD -- R56 Cooper S 1598cc 128KW 174HP N14 B16 A;N14 B16 AB
Mini Mini 2010 Petrol Hatchback FWD -- R56 Cooper S 1598cc 135KW 184HP N18 B16 A
Mini Mini 2010 Petrol Hatchback FWD -- R56 Cooper S John Cooper Works 1598cc 141KW 192HP N14 B16 AB
Mini Mini 2010 Petrol Hatchback FWD -- R56 John Cooper Works 1598cc 155KW 211HP N14 B16 C;N18 B16 C
Mini Mini 2010 Petrol Hatchback FWD -- R56 One 1397cc 55KW 75HP N12 B14 A
Mini Mini 2010 Petrol Hatchback FWD -- R56 One 1397cc 70KW 95HP N12 B14 A
Mini Mini 2010 Petrol Hatchback FWD -- R56 One 1598cc 55KW 75HP N16 B16 A
Mini Mini 2010 Petrol Hatchback FWD -- R56 One 1598cc 72KW 98HP N16 B16 A
Mini Mini 2010 Petrol Hatchback FWD -- R56 One LPG 1397cc 55KW 75HP N12 B14 A
Mini Mini 2011 Petrol Hatchback FWD -- R56 Cooper 1598cc 85KW 115HP N12 B16 A;N16 B16 A
Mini Mini 2011 Petrol Hatchback FWD -- R56 Cooper 1598cc 88KW 120HP N12 B16 A
Mini Mini 2011 Petrol Hatchback FWD -- R56 Cooper 1598cc 90KW 122HP N16 B16 A
Mini Mini 2011 Petrol Hatchback FWD -- R56 Cooper S 1598cc 120KW 163HP N18 B16 A
Mini Mini 2011 Petrol Hatchback FWD -- R56 Cooper S 1598cc 135KW 184HP N18 B16 A
Mini Mini 2011 Petrol Hatchback FWD -- R56 John Cooper Works 1598cc 155KW 211HP N14 B16 C;N18 B16 C
Mini Mini 2011 Petrol Hatchback FWD -- R56 One 1598cc 55KW 75HP N16 B16 A
Mini Mini 2011 Petrol Hatchback FWD -- R56 One 1598cc 72KW 98HP N16 B16 A
Mini Mini 2012 Petrol Hatchback FWD -- R56 Cooper 1598cc 85KW 115HP N12 B16 A;N16 B16 A
Mini Mini 2012 Petrol Hatchback FWD -- R56 Cooper 1598cc 88KW 120HP N12 B16 A
Mini Mini 2012 Petrol Hatchback FWD -- R56 Cooper 1598cc 90KW 122HP N16 B16 A
Mini Mini 2012 Petrol Hatchback FWD -- R56 Cooper S 1598cc 120KW 163HP N18 B16 A
Mini Mini 2012 Petrol Hatchback FWD -- R56 Cooper S 1598cc 135KW 184HP N18 B16 A
Mini Mini 2012 Petrol Hatchback FWD -- R56 Cooper S John Cooper Works 1598cc 147KW 200HP N18 B16 A
Mini Mini 2012 Petrol Hatchback FWD -- R56 John Cooper Works 1598cc 155KW 211HP N14 B16 C;N18 B16 C
Mini Mini 2012 Petrol Hatchback FWD -- R56 John Cooper Works GP 1598cc 160KW 218HP N14 B16 C;N18 B16 C
Mini Mini 2012 Petrol Hatchback FWD -- R56 One 1598cc 55KW 75HP N16 B16 A
Mini Mini 2012 Petrol Hatchback FWD -- R56 One 1598cc 72KW 98HP N16 B16 A
Mini Mini 2013 Petrol Hatchback FWD -- R56 Cooper 1598cc 85KW 115HP N12 B16 A;N16 B16 A
Mini Mini 2013 Petrol Hatchback FWD -- R56 Cooper 1598cc 90KW 122HP N16 B16 A
Mini Mini 2013 Petrol Hatchback FWD -- R56 Cooper S 1598cc 120KW 163HP N18 B16 A
Mini Mini 2013 Petrol Hatchback FWD -- R56 Cooper S 1598cc 135KW 184HP N18 B16 A
Mini Mini 2013 Petrol Hatchback FWD -- R56 Cooper S John Cooper Works 1598cc 147KW 200HP N18 B16 A
Mini Mini 2013 Petrol Hatchback FWD -- R56 John Cooper Works 1598cc 155KW 211HP N14 B16 C;N18 B16 C
Mini Mini 2013 Petrol Hatchback FWD -- R56 John Cooper Works GP 1598cc 160KW 218HP N14 B16 C;N18 B16 C
Mini Mini 2013 Petrol Hatchback FWD -- R56 One 1598cc 55KW 75HP N16 B16 A
Mini Mini 2013 Petrol Hatchback FWD -- R56 One 1598cc 72KW 98HP N16 B16 A
Make Model Year
Mini cooper F50 2003 - 2006