10%
Toyota Avensis Electric Wing Mirror Left Side 8790605060 Original Part 2008
Original price was: £50.00.£45.00Current price is: £45.00. (Inc. Vat)

Out of stock
Additional information
| Weight | 4.00 kg |
|---|---|
| Modified Item | |
| Colour | |
| Country/Region of Manufacture | |
| Custom Bundle | |
| Wing Mirror Part Type | |
| Warranty Period | |
| Unit Quantity | |
| Grade | |
| Type | |
| Vehicle Identification Number (VIN) | |
| Manufacturer Part Number | |
| Classic Car Part | |
| Reference OE/OEM Number | |
| Placement on Vehicle | |
| Other Part Number | |
| Brand | |
| Mileage |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Renault | Modus / Grand Modus | 2004 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2004 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2004 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2004 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2004 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 GPL | 1149cc 55KW 75HP D4F 744 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 GPL | 1149cc 55KW 75HP D4F 744 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 GPL | 1149cc 55KW 75HP D4F 744 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 GPL | 1149cc 55KW 75HP D4F 744 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 GPL | 1149cc 55KW 75HP D4F 744 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2012 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2013 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2014 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2015 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2016 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2016 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2016 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2016 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2016 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2016 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2016 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2016 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2016 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2017 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2017 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2017 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2017 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2017 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2017 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2017 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2017 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2017 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2018 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2018 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2018 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2018 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2018 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2018 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2018 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2018 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2018 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2019 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2019 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2019 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2019 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2019 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2019 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2019 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2019 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2019 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2020 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2020 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2020 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2020 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2020 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2020 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2020 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2020 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2020 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Renault | Modus / Grand Modus | 2021 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 48KW 65HP D4F 740 | |
| Renault | Modus / Grand Modus | 2021 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2021 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 58KW 78HP D4F 764 | |
| Renault | Modus / Grand Modus | 2021 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 | 1149cc 76KW 103HP D4F 786 | |
| Renault | Modus / Grand Modus | 2021 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 | |
| Renault | Modus / Grand Modus | 2021 | Petrol Hatchback | FWD -- F/JP0_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 | |
| Renault | Modus / Grand Modus | 2021 | Petrol Hatchback | FWD -- F/JP0_ | 1.4 | 1390cc 72KW 98HP K4J 770;K4J 780 | |
| Renault | Modus / Grand Modus | 2021 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 65KW 88HP K4M 794 | |
| Renault | Modus / Grand Modus | 2021 | Petrol Hatchback | FWD -- F/JP0_ | 1.6 | 1598cc 82KW 112HP K4M 790;K4M 791;K4M 800;K4M 801 | |
| Toyota | Avensis | 2003 | Petrol Estate | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
| Toyota | Avensis | 2003 | Petrol Estate | FWD -- _T25_ | 1.8 | 1794cc 95KW 129HP 1ZZ-FE | |
| Toyota | Avensis | 2003 | Petrol Estate | FWD -- _T25_ | 2.0 | 1998cc 108KW 147HP 1AZ-FSE | |
| Toyota | Avensis | 2003 | Petrol Estate | FWD -- _T25_ | 2.0 VVTi | 1998cc 114KW 155HP 1AZ-FE | |
| Toyota | Avensis | 2003 | Petrol Estate | FWD -- _T25_ | 2.4 | 2362cc 120KW 163HP 2AZ-FSE | |
| Toyota | Avensis | 2003 | Petrol Estate | FWD -- _T25_ | 2.4 | 2362cc 125KW 170HP 2AZ-FSE | |
| Toyota | Avensis | 2003 | Petrol Hatchback | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
| Toyota | Avensis | 2003 | Petrol Hatchback | FWD -- _T25_ | 1.8 | 1794cc 95KW 129HP 1ZZ-FE | |
| Toyota | Avensis | 2003 | Petrol Hatchback | FWD -- _T25_ | 2.0 | 1998cc 108KW 147HP 1AZ-FSE | |
| Toyota | Avensis | 2003 | Petrol Hatchback | FWD -- _T25_ | 2.4 | 2362cc 120KW 163HP 2AZ-FSE | |
| Toyota | Avensis | 2003 | Petrol Hatchback | FWD -- _T25_ | 2.4 | 2362cc 125KW 170HP 2AZ-FSE | |
| Toyota | Avensis | 2003 | Petrol Saloon | AWD -- _T25_ | 2.0 VVTi 4WD | 1998cc 114KW 155HP 1AZ-FE | |
| Toyota | Avensis | 2004 | Petrol Estate | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
| Toyota | Avensis | 2004 | Petrol Estate | FWD -- _T25_ | 1.8 | 1794cc 95KW 129HP 1ZZ-FE | |
| Toyota | Avensis | 2004 | Petrol Estate | FWD -- _T25_ | 2.0 | 1998cc 108KW 147HP 1AZ-FSE | |
| Toyota | Avensis | 2004 | Petrol Estate | FWD -- _T25_ | 2.0 VVTi | 1998cc 114KW 155HP 1AZ-FE | |
| Toyota | Avensis | 2004 | Petrol Estate | FWD -- _T25_ | 2.4 | 2362cc 120KW 163HP 2AZ-FSE | |
| Toyota | Avensis | 2004 | Petrol Estate | FWD -- _T25_ | 2.4 | 2362cc 125KW 170HP 2AZ-FSE | |
| Toyota | Avensis | 2004 | Petrol Hatchback | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
| Toyota | Avensis | 2004 | Petrol Hatchback | FWD -- _T25_ | 1.8 | 1794cc 95KW 129HP 1ZZ-FE | |
| Toyota | Avensis | 2004 | Petrol Hatchback | FWD -- _T25_ | 2.0 | 1998cc 108KW 147HP 1AZ-FSE | |
| Toyota | Avensis | 2004 | Petrol Hatchback | FWD -- _T25_ | 2.4 | 2362cc 120KW 163HP 2AZ-FSE | |
| Toyota | Avensis | 2004 | Petrol Hatchback | FWD -- _T25_ | 2.4 | 2362cc 125KW 170HP 2AZ-FSE | |
| Toyota | Avensis | 2004 | Petrol Saloon | AWD -- _T25_ | 2.0 VVTi 4WD | 1998cc 114KW 155HP 1AZ-FE | |
| Toyota | Avensis | 2005 | Petrol Estate | FWD -- _T25_ | 1.6 VVT-i | 1598cc 81KW 110HP 3ZZ-FE | |
| Toyota | Avensis | 2005 | Petrol Estate | FWD -- _T25_ | 1.8 | 1794cc 95KW 129HP 1ZZ-FE | |
| Toyota | Avensis | 2005 | Petrol Estate | FWD -- _T25_ | 2.0 | 1998cc 108KW 147HP 1AZ-FSE | |
