13.8%

Peugeot 208 Front Lower Wishbone Right Side 9803286480 Genuine Part 2015

Original price was: £29.00.Current price is: £25.00. (Inc. Vat)

1 in stock

SKU: P208-FWB-15-18-R Category:

Description

Peugeot 208 Front Lower Wishbone Right Side 9803286480 Genuine Part 2015
If you’re looking for quality, low cost car parts online look no further than us! Our car parts store has replacement parts

Additional information

Weight 5 kg
Modified Item

Custom Bundle

Warranty Period

Unit Quantity

Grade

Type

Vehicle Identification Number (VIN)

Manufacturer Part Number

Classic Car Part

Reference OE/OEM Number

Placement on Vehicle

,

Other Part Number

Brand

Mileage

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Peugeot 208 2012 Petrol Hatchback FWD I CA_,CC_ 1.0 999cc 50KW 68HP ZMZ (EB0)
Peugeot 208 2012 Petrol Hatchback FWD I CA_,CC_ 1.2 VTI 82 1199cc 60KW 82HP HMZ (EB2);HMZ (EB2F)
Peugeot 208 2012 Petrol Hatchback FWD I CA_,CC_ 1.4 VTi 1397cc 70KW 95HP 8FS (EP3);EP3C
Peugeot 208 2012 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 115KW 156HP 5FV (EP6CDT)
Peugeot 208 2012 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 88KW 120HP 5FS (EP6C)
Peugeot 208 2012 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 147KW 200HP 5FU (EP6CDTX)
Peugeot 208 2013 Petrol Hatchback FWD I CA_,CC_ 1.0 999cc 50KW 68HP ZMZ (EB0)
Peugeot 208 2013 Petrol Hatchback FWD I CA_,CC_ 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZ (EB2DT)
Peugeot 208 2013 Petrol Hatchback FWD I CA_,CC_ 1.2 VTI 82 1199cc 60KW 82HP HMZ (EB2);HMZ (EB2F)
Peugeot 208 2013 Petrol Hatchback FWD I CA_,CC_ 1.4 Flex 1449cc 68KW 92HP YFY (TU4M)
Peugeot 208 2013 Petrol Hatchback FWD I CA_,CC_ 1.4 GPL 1397cc 70KW 95HP EP3C
Peugeot 208 2013 Petrol Hatchback FWD I CA_,CC_ 1.4 VTi 1397cc 70KW 95HP 8FS (EP3);EP3C
Peugeot 208 2013 Petrol Hatchback FWD I CA_,CC_ 1.6 1587cc 85KW 116HP EC5F
Peugeot 208 2013 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 115KW 156HP 5FV (EP6CDT)
Peugeot 208 2013 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 88KW 120HP 5FS (EP6C)
Peugeot 208 2013 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 147KW 200HP 5FU (EP6CDTX)
Peugeot 208 2014 Petrol Hatchback FWD I CA_,CC_ 1.0 999cc 50KW 68HP ZMZ (EB0)
Peugeot 208 2014 Petrol Hatchback FWD I CA_,CC_ 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZ (EB2DT)
Peugeot 208 2014 Petrol Hatchback FWD I CA_,CC_ 1.2 VTI 82 1199cc 60KW 82HP HMZ (EB2);HMZ (EB2F)
Peugeot 208 2014 Petrol Hatchback FWD I CA_,CC_ 1.4 Flex 1449cc 68KW 92HP YFY (TU4M)
Peugeot 208 2014 Petrol Hatchback FWD I CA_,CC_ 1.4 GPL 1397cc 70KW 95HP EP3C
Peugeot 208 2014 Petrol Hatchback FWD I CA_,CC_ 1.4 VTi 1397cc 70KW 95HP 8FS (EP3);EP3C
Peugeot 208 2014 Petrol Hatchback FWD I CA_,CC_ 1.6 1587cc 85KW 116HP EC5F
Peugeot 208 2014 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 115KW 156HP 5FV (EP6CDT)
Peugeot 208 2014 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 88KW 120HP 5FS (EP6C)
Peugeot 208 2014 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 147KW 200HP 5FU (EP6CDTX)
Peugeot 208 2014 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 153KW 208HP 5GR (EP6FDTX)
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.0 999cc 50KW 68HP ZMZ (EB0)
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.2 GPL 1199cc 60KW 82HP HMZ (EB2F)
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZ (EB2DT)
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.2 VTI 82 1199cc 60KW 82HP HMZ (EB2);HMZ (EB2F)
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.4 Flex 1449cc 68KW 92HP YFY (TU4M)
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.4 GPL 1397cc 70KW 95HP EP3C
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.4 VTi 1397cc 70KW 95HP 8FS (EP3);EP3C
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.6 1587cc 85KW 116HP EC5F
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 115KW 156HP 5FV (EP6CDT)
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 88KW 120HP 5FS (EP6C)
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 147KW 200HP 5FU (EP6CDTX)
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 153KW 208HP 5GR (EP6FDTX)
Peugeot 208 2015 Petrol Hatchback FWD I CA_,CC_ 1.6 THP 165 1598cc 121KW 165HP 5GZ (EP6FDT)
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.0 999cc 50KW 68HP ZMZ (EB0)
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.2 GPL 1199cc 60KW 82HP HMZ (EB2F)
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZ (EB2DT)
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.2 VTI 82 1199cc 60KW 82HP HMZ (EB2);HMZ (EB2F)
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.4 Flex 1449cc 68KW 92HP YFY (TU4M)
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.4 GPL 1397cc 70KW 95HP EP3C
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.4 VTi 1397cc 70KW 95HP 8FS (EP3);EP3C
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.6 1587cc 85KW 116HP EC5F
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 115KW 156HP 5FV (EP6CDT)
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 88KW 120HP 5FS (EP6C)
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 147KW 200HP 5FU (EP6CDTX)
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 153KW 208HP 5GR (EP6FDTX)
Peugeot 208 2016 Petrol Hatchback FWD I CA_,CC_ 1.6 THP 165 1598cc 121KW 165HP 5GZ (EP6FDT)
Peugeot 208 2017 Petrol Hatchback FWD I CA_,CC_ 1.0 999cc 50KW 68HP ZMZ (EB0)
Peugeot 208 2017 Petrol Hatchback FWD I CA_,CC_ 1.2 GPL 1199cc 60KW 82HP HMZ (EB2F)
Peugeot 208 2017 Petrol Hatchback FWD I CA_,CC_ 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZ (EB2DT)
Peugeot 208 2017 Petrol Hatchback FWD I CA_,CC_ 1.2 VTI 82 1199cc 60KW 82HP HMZ (EB2);HMZ (EB2F)
Peugeot 208 2017 Petrol Hatchback FWD I CA_,CC_ 1.4 GPL 1397cc 70KW 95HP EP3C
Peugeot 208 2017 Petrol Hatchback FWD I CA_,CC_ 1.4 VTi 1397cc 70KW 95HP 8FS (EP3);EP3C
Peugeot 208 2017 Petrol Hatchback FWD I CA_,CC_ 1.6 1587cc 85KW 116HP EC5F
Peugeot 208 2017 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 115KW 156HP 5FV (EP6CDT)
Peugeot 208 2017 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 88KW 120HP 5FS (EP6C)
Peugeot 208 2017 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 147KW 200HP 5FU (EP6CDTX)
Peugeot 208 2017 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 153KW 208HP 5GR (EP6FDTX)
Peugeot 208 2017 Petrol Hatchback FWD I CA_,CC_ 1.6 THP 165 1598cc 121KW 165HP 5GZ (EP6FDT)
Peugeot 208 2018 Petrol Hatchback FWD I CA_,CC_ 1.0 999cc 50KW 68HP ZMZ (EB0)
Peugeot 208 2018 Petrol Hatchback FWD I CA_,CC_ 1.2 GPL 1199cc 60KW 82HP HMZ (EB2F)
Peugeot 208 2018 Petrol Hatchback FWD I CA_,CC_ 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZ (EB2DT)
Peugeot 208 2018 Petrol Hatchback FWD I CA_,CC_ 1.2 VTI 82 1199cc 60KW 82HP HMZ (EB2);HMZ (EB2F)
Peugeot 208 2018 Petrol Hatchback FWD I CA_,CC_ 1.4 GPL 1397cc 70KW 95HP EP3C
Peugeot 208 2018 Petrol Hatchback FWD I CA_,CC_ 1.4 VTi 1397cc 70KW 95HP 8FS (EP3);EP3C
Peugeot 208 2018 Petrol Hatchback FWD I CA_,CC_ 1.6 1587cc 85KW 116HP EC5F
Peugeot 208 2018 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 115KW 156HP 5FV (EP6CDT)
Peugeot 208 2018 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 88KW 120HP 5FS (EP6C)
Peugeot 208 2018 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 147KW 200HP 5FU (EP6CDTX)
Peugeot 208 2018 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 153KW 208HP 5GR (EP6FDTX)
Peugeot 208 2018 Petrol Hatchback FWD I CA_,CC_ 1.6 THP 165 1598cc 121KW 165HP 5GZ (EP6FDT)
Peugeot 208 2019 Petrol Hatchback FWD I CA_,CC_ 1.0 999cc 50KW 68HP ZMZ (EB0)
Peugeot 208 2019 Petrol Hatchback FWD I CA_,CC_ 1.2 GPL 1199cc 60KW 82HP HMZ (EB2F)
Peugeot 208 2019 Petrol Hatchback FWD I CA_,CC_ 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZ (EB2DT)
Peugeot 208 2019 Petrol Hatchback FWD I CA_,CC_ 1.2 VTI 82 1199cc 60KW 82HP HMZ (EB2);HMZ (EB2F)
Peugeot 208 2019 Petrol Hatchback FWD I CA_,CC_ 1.4 GPL 1397cc 70KW 95HP EP3C
Peugeot 208 2019 Petrol Hatchback FWD I CA_,CC_ 1.4 VTi 1397cc 70KW 95HP 8FS (EP3);EP3C
Peugeot 208 2019 Petrol Hatchback FWD I CA_,CC_ 1.6 1587cc 85KW 116HP EC5F
Peugeot 208 2019 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 115KW 156HP 5FV (EP6CDT)
Peugeot 208 2019 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 88KW 120HP 5FS (EP6C)
Peugeot 208 2019 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 147KW 200HP 5FU (EP6CDTX)
Peugeot 208 2019 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 153KW 208HP 5GR (EP6FDTX)
Peugeot 208 2019 Petrol Hatchback FWD I CA_,CC_ 1.6 THP 165 1598cc 121KW 165HP 5GZ (EP6FDT)
Peugeot 208 2020 Petrol Hatchback FWD I CA_,CC_ 1.0 999cc 50KW 68HP ZMZ (EB0)
Peugeot 208 2020 Petrol Hatchback FWD I CA_,CC_ 1.2 GPL 1199cc 60KW 82HP HMZ (EB2F)
Peugeot 208 2020 Petrol Hatchback FWD I CA_,CC_ 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZ (EB2DT)
Peugeot 208 2020 Petrol Hatchback FWD I CA_,CC_ 1.2 VTI 82 1199cc 60KW 82HP HMZ (EB2);HMZ (EB2F)
Peugeot 208 2020 Petrol Hatchback FWD I CA_,CC_ 1.4 GPL 1397cc 70KW 95HP EP3C
Peugeot 208 2020 Petrol Hatchback FWD I CA_,CC_ 1.4 VTi 1397cc 70KW 95HP 8FS (EP3);EP3C
Peugeot 208 2020 Petrol Hatchback FWD I CA_,CC_ 1.6 1587cc 85KW 116HP EC5F
Peugeot 208 2020 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 115KW 156HP 5FV (EP6CDT)
Peugeot 208 2020 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 88KW 120HP 5FS (EP6C)
Peugeot 208 2020 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 147KW 200HP 5FU (EP6CDTX)
Peugeot 208 2020 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 153KW 208HP 5GR (EP6FDTX)
Peugeot 208 2020 Petrol Hatchback FWD I CA_,CC_ 1.6 THP 165 1598cc 121KW 165HP 5GZ (EP6FDT)
Peugeot 208 2021 Petrol Hatchback FWD I CA_,CC_ 1.0 999cc 50KW 68HP ZMZ (EB0)
Peugeot 208 2021 Petrol Hatchback FWD I CA_,CC_ 1.2 GPL 1199cc 60KW 82HP HMZ (EB2F)
Peugeot 208 2021 Petrol Hatchback FWD I CA_,CC_ 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZ (EB2DT)
Peugeot 208 2021 Petrol Hatchback FWD I CA_,CC_ 1.2 VTI 82 1199cc 60KW 82HP HMZ (EB2);HMZ (EB2F)
Peugeot 208 2021 Petrol Hatchback FWD I CA_,CC_ 1.4 GPL 1397cc 70KW 95HP EP3C
Peugeot 208 2021 Petrol Hatchback FWD I CA_,CC_ 1.4 VTi 1397cc 70KW 95HP 8FS (EP3);EP3C
Peugeot 208 2021 Petrol Hatchback FWD I CA_,CC_ 1.6 1587cc 85KW 116HP EC5F
Peugeot 208 2021 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 115KW 156HP 5FV (EP6CDT)
Peugeot 208 2021 Petrol Hatchback FWD I CA_,CC_ 1.6 1598cc 88KW 120HP 5FS (EP6C)
Peugeot 208 2021 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 147KW 200HP 5FU (EP6CDTX)
Peugeot 208 2021 Petrol Hatchback FWD I CA_,CC_ 1.6 GTi 1598cc 153KW 208HP 5GR (EP6FDTX)
Peugeot 208 2021 Petrol Hatchback FWD I CA_,CC_ 1.6 THP 165 1598cc 121KW 165HP 5GZ (EP6FDT)
Make Model Year
Peugeot 208 2012 - 2018