Peugeot 208 From 2015-2018 Complete Tailgate Bootlid

Out of stock
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Peugeot 208
Rear Bumper
We are currently breaking this vehicle for spare parts
Browse our shop for more parts
Please, always ensure that the part number is the same or compatible with yours.
If you are not sure or need any help in buying a part for your vehicle, please do give us a call. We will be more than happy to assist you.
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Peugeot | 208 | 2012 | -- [2012-2019] Box | Box | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2012 | -- [2012-2019] Hatchback | Hatchback | 1.0 | 999ccm 68HP 50KW (Petrol) | |
| Peugeot | 208 | 2012 | -- [2012-2019] Hatchback | Hatchback | 1.2 | 1199ccm 82HP 60KW (Petrol) | |
| Peugeot | 208 | 2012 | -- [2012-2019] Hatchback | Hatchback | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2012 | -- [2012-2019] Hatchback | Hatchback | 1.4 VTI | 1397ccm 95HP 70KW (Petrol) | |
| Peugeot | 208 | 2012 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 120HP 88KW (Petrol) | |
| Peugeot | 208 | 2012 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 156HP 115KW (Petrol) | |
| Peugeot | 208 | 2012 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 200HP 147KW (Petrol) | |
| Peugeot | 208 | 2012 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Box | Box | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Hatchback | Hatchback | 1.0 | 999ccm 68HP 50KW (Petrol) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Hatchback | Hatchback | 1.2 | 1199ccm 82HP 60KW (Petrol) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Hatchback | Hatchback | 1.2 THP | 1199ccm 110HP 81KW (Petrol) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Hatchback | Hatchback | 1.4 GPL | 1397ccm 95HP 70KW (Petrol/Petroleum Gas (LPG)) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Hatchback | Hatchback | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Hatchback | Hatchback | 1.4 VTI | 1397ccm 95HP 70KW (Petrol) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 120HP 88KW (Petrol) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 156HP 115KW (Petrol) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Hatchback | Hatchback | 1.6 BlueHDI 120 | 1560ccm 120HP 88KW (Diesel) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 200HP 147KW (Petrol) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2013 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI/BlueHDI 75 | 1560ccm 75HP 55KW (Diesel) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Box | Box | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Box | Box | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.0 | 999ccm 68HP 50KW (Petrol) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.2 | 1199ccm 82HP 60KW (Petrol) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.2 THP | 1199ccm 110HP 81KW (Petrol) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.4 GPL | 1397ccm 95HP 70KW (Petrol/Petroleum Gas (LPG)) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.4 VTI | 1397ccm 95HP 70KW (Petrol) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 120HP 88KW (Petrol) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 156HP 115KW (Petrol) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.6 BlueHDI 120 | 1560ccm 120HP 88KW (Diesel) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 200HP 147KW (Petrol) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 208HP 153KW (Petrol) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 116HP 85KW (Diesel) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2014 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI/BlueHDI 75 | 1560ccm 75HP 55KW (Diesel) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Box | Box | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Box | Box | 1.6 BlueHDI 75 | 1560ccm 75HP 55KW (Diesel) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Box | Box | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.0 | 999ccm 68HP 50KW (Petrol) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.2 | 1199ccm 82HP 60KW (Petrol) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.2 GPL | 1199ccm 82HP 60KW (Petrol/Petroleum Gas (LPG)) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.2 THP | 1199ccm 110HP 81KW (Petrol) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.4 GPL | 1397ccm 95HP 70KW (Petrol/Petroleum Gas (LPG)) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.4 VTI | 1397ccm 95HP 70KW (Petrol) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 120HP 88KW (Petrol) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 156HP 115KW (Petrol) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.6 BlueHDI 100 | 1560ccm 100HP 73KW (Diesel) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.6 BlueHDI 120 | 1560ccm 120HP 88KW (Diesel) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 200HP 147KW (Petrol) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 208HP 153KW (Petrol) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 116HP 85KW (Diesel) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI/BlueHDI 75 | 1560ccm 75HP 55KW (Diesel) | |
| Peugeot | 208 | 2015 | -- [2012-2019] Hatchback | Hatchback | 1.6 THP 165 | 1598ccm 165HP 121KW (Petrol) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Box | Box | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Box | Box | 1.6 BlueHDI 75 | 1560ccm 75HP 55KW (Diesel) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Box | Box | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.0 | 999ccm 68HP 50KW (Petrol) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.2 | 1199ccm 68HP 50KW (Petrol) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.2 | 1199ccm 82HP 60KW (Petrol) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.2 GPL | 1199ccm 82HP 60KW (Petrol/Petroleum Gas (LPG)) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.2 THP | 1199ccm 110HP 81KW (Petrol) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.4 GPL | 1397ccm 95HP 70KW (Petrol/Petroleum Gas (LPG)) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.4 VTI | 1397ccm 95HP 70KW (Petrol) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 120HP 88KW (Petrol) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 156HP 115KW (Petrol) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.6 BlueHDI 100 | 1560ccm 100HP 73KW (Diesel) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.6 BlueHDI 120 | 1560ccm 120HP 88KW (Diesel) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 200HP 147KW (Petrol) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 208HP 153KW (Petrol) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 116HP 85KW (Diesel) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 94HP 69KW (Diesel) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI/BlueHDI 75 | 1560ccm 75HP 55KW (Diesel) | |
| Peugeot | 208 | 2016 | -- [2012-2019] Hatchback | Hatchback | 1.6 THP 165 | 1598ccm 165HP 121KW (Petrol) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Box | Box | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Box | Box | 1.6 BlueHDI 75 | 1560ccm 75HP 55KW (Diesel) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Box | Box | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.0 | 999ccm 68HP 50KW (Petrol) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.2 | 1199ccm 68HP 50KW (Petrol) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.2 | 1199ccm 82HP 60KW (Petrol) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.2 GPL | 1199ccm 82HP 60KW (Petrol/Petroleum Gas (LPG)) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.2 THP | 1199ccm 110HP 81KW (Petrol) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.4 GPL | 1397ccm 95HP 70KW (Petrol/Petroleum Gas (LPG)) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.4 VTI | 1397ccm 95HP 70KW (Petrol) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 120HP 88KW (Petrol) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 156HP 115KW (Petrol) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.6 BlueHDI 100 | 1560ccm 100HP 73KW (Diesel) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.6 BlueHDI 120 | 1560ccm 120HP 88KW (Diesel) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 200HP 147KW (Petrol) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 208HP 153KW (Petrol) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 116HP 85KW (Diesel) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 94HP 69KW (Diesel) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI/BlueHDI 75 | 1560ccm 75HP 55KW (Diesel) | |
| Peugeot | 208 | 2017 | -- [2012-2019] Hatchback | Hatchback | 1.6 THP 165 | 1598ccm 165HP 121KW (Petrol) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Box | Box | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Box | Box | 1.6 BlueHDI 75 | 1560ccm 75HP 55KW (Diesel) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Box | Box | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.0 | 999ccm 68HP 50KW (Petrol) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.2 | 1199ccm 68HP 50KW (Petrol) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.2 | 1199ccm 82HP 60KW (Petrol) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.2 GPL | 1199ccm 82HP 60KW (Petrol/Petroleum Gas (LPG)) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.2 THP | 1199ccm 110HP 81KW (Petrol) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.4 GPL | 1397ccm 95HP 70KW (Petrol/Petroleum Gas (LPG)) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.4 VTI | 1397ccm 95HP 70KW (Petrol) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 120HP 88KW (Petrol) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 156HP 115KW (Petrol) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.6 BlueHDI 100 | 1560ccm 100HP 73KW (Diesel) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.6 BlueHDI 120 | 1560ccm 120HP 88KW (Diesel) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 200HP 147KW (Petrol) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 208HP 153KW (Petrol) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 116HP 85KW (Diesel) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 94HP 69KW (Diesel) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI/BlueHDI 75 | 1560ccm 75HP 55KW (Diesel) | |
| Peugeot | 208 | 2018 | -- [2012-2019] Hatchback | Hatchback | 1.6 THP 165 | 1598ccm 165HP 121KW (Petrol) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Box | Box | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Box | Box | 1.6 BlueHDI 75 | 1560ccm 75HP 55KW (Diesel) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Box | Box | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.0 | 999ccm 68HP 50KW (Petrol) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.2 | 1199ccm 68HP 50KW (Petrol) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.2 | 1199ccm 82HP 60KW (Petrol) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.2 GPL | 1199ccm 82HP 60KW (Petrol/Petroleum Gas (LPG)) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.2 THP | 1199ccm 110HP 81KW (Petrol) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.4 GPL | 1397ccm 95HP 70KW (Petrol/Petroleum Gas (LPG)) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.4 HDI | 1398ccm 68HP 50KW (Diesel) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.4 VTI | 1397ccm 95HP 70KW (Petrol) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 120HP 88KW (Petrol) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.6 | 1598ccm 156HP 115KW (Petrol) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.6 BlueHDI 100 | 1560ccm 100HP 73KW (Diesel) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.6 BlueHDI 120 | 1560ccm 120HP 88KW (Diesel) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 200HP 147KW (Petrol) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.6 GTI | 1598ccm 208HP 153KW (Petrol) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 116HP 85KW (Diesel) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 92HP 68KW (Diesel) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI | 1560ccm 94HP 69KW (Diesel) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.6 HDI/BlueHDI 75 | 1560ccm 75HP 55KW (Diesel) | |
| Peugeot | 208 | 2019 | -- [2012-2019] Hatchback | Hatchback | 1.6 THP 165 | 1598ccm 165HP 121KW (Petrol) |
| Make | Model | Year |
|---|---|---|
| Peugeot | 208 | 2012 - 2015 |







