Hyundai I10 Bonnet Hood Complete 66400-0X020 Genuine Part 2011

£80.00 (Inc. Vat)

 
Manufacturer Part Number
66400-0X020
Brand Hyundai
Placement on Vehicle
Front
Warrranty 30 Days
Condition
Used

Out of stock

SKU: I10-CB-12- Categories: ,

Description

Hyundai I10 Bonnet Hood 66400-0X020 Genuine Part 2012
If you’re looking for quality, low cost car parts online look no further than us! Our car parts store has replacement parts, spares and accessories with a 90 day warranty, for almost any vehicle in stock with fast delivery options available.
We are currently breaking this vehicle for spare parts.
Browse our shop for more parts

Additional information

Weight 10 kg
Modified Item

Country/Region of Manufacture

Warranty Period

Unit Quantity

Grade

Type

Vehicle Identification Number (VIN)

Manufacturer Part Number

Classic Car Part

Brand

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Hyundai i10 2007 Petrol Hatchback FWD I PA 1.1 1086cc 48KW 65HP G4HG
Hyundai i10 2007 Petrol Hatchback FWD I PA 1.2 1197cc 59KW 80HP G4UG
Hyundai i10 2008 Petrol Hatchback FWD I PA 1.1 1086cc 48KW 65HP G4HG
Hyundai i10 2008 Petrol Hatchback FWD I PA 1.1 1086cc 49KW 67HP G4HG
Hyundai i10 2008 Petrol Hatchback FWD I PA 1.1 1086cc 50KW 68HP G4HG
Hyundai i10 2008 Petrol Hatchback FWD I PA 1.2 1197cc 59KW 80HP G4UG
Hyundai i10 2008 Petrol Hatchback FWD I PA 1.2 1248cc 57KW 78HP G4LA
Hyundai i10 2009 Petrol Hatchback FWD I PA 1.1 1086cc 48KW 65HP G4HG
Hyundai i10 2009 Petrol Hatchback FWD I PA 1.1 1086cc 49KW 67HP G4HG
Hyundai i10 2009 Petrol Hatchback FWD I PA 1.1 1086cc 50KW 68HP G4HG
Hyundai i10 2009 Petrol Hatchback FWD I PA 1.1 LPG 1086cc 48KW 65HP G4HG
Hyundai i10 2009 Petrol Hatchback FWD I PA 1.2 1197cc 59KW 80HP G4UG
Hyundai i10 2009 Petrol Hatchback FWD I PA 1.2 1248cc 57KW 78HP G4LA
Hyundai i10 2010 Petrol Hatchback FWD I PA 1.1 1086cc 48KW 65HP G4HG
Hyundai i10 2010 Petrol Hatchback FWD I PA 1.1 1086cc 49KW 67HP G4HG
Hyundai i10 2010 Petrol Hatchback FWD I PA 1.1 1086cc 50KW 68HP G4HG
Hyundai i10 2010 Petrol Hatchback FWD I PA 1.1 LPG 1086cc 48KW 65HP G4HG
Hyundai i10 2010 Petrol Hatchback FWD I PA 1.2 1197cc 59KW 80HP G4UG
Hyundai i10 2010 Petrol Hatchback FWD I PA 1.2 1248cc 57KW 78HP G4LA
Hyundai i10 2010 Petrol Hatchback FWD I PA 1.2 LPG 1248cc 57KW 78HP G4LA
Hyundai i10 2011 Petrol Hatchback FWD I PA 1.0 998cc 51KW 69HP G3LA
Hyundai i10 2011 Petrol Hatchback FWD I PA 1.1 1086cc 48KW 65HP G4HG
Hyundai i10 2011 Petrol Hatchback FWD I PA 1.1 1086cc 49KW 67HP G4HG
Hyundai i10 2011 Petrol Hatchback FWD I PA 1.1 1086cc 50KW 68HP G4HG
Hyundai i10 2011 Petrol Hatchback FWD I PA 1.1 1086cc 51KW 69HP G4HG
Hyundai i10 2011 Petrol Hatchback FWD I PA 1.1 LPG 1086cc 48KW 65HP G4HG
Hyundai i10 2011 Petrol Hatchback FWD I PA 1.1 LPG 1086cc 51KW 69HP G4HG
Hyundai i10 2011 Petrol Hatchback FWD I PA 1.2 1197cc 59KW 80HP G4UG
Hyundai i10 2011 Petrol Hatchback FWD I PA 1.2 1248cc 57KW 78HP G4LA
Hyundai i10 2011 Petrol Hatchback FWD I PA 1.2 1248cc 63KW 86HP G4LA
Hyundai i10 2011 Petrol Hatchback FWD I PA 1.2 LPG 1248cc 57KW 78HP G4LA
Hyundai i10 2012 Petrol Hatchback FWD I PA 1.0 998cc 51KW 69HP G3LA
Hyundai i10 2012 Petrol Hatchback FWD I PA 1.1 1086cc 48KW 65HP G4HG
Hyundai i10 2012 Petrol Hatchback FWD I PA 1.1 1086cc 49KW 67HP G4HG
Hyundai i10 2012 Petrol Hatchback FWD I PA 1.1 1086cc 50KW 68HP G4HG
Hyundai i10 2012 Petrol Hatchback FWD I PA 1.1 1086cc 51KW 69HP G4HG
Hyundai i10 2012 Petrol Hatchback FWD I PA 1.1 LPG 1086cc 48KW 65HP G4HG
Hyundai i10 2012 Petrol Hatchback FWD I PA 1.1 LPG 1086cc 51KW 69HP G4HG
Hyundai i10 2012 Petrol Hatchback FWD I PA 1.2 1197cc 59KW 80HP G4UG
Hyundai i10 2012 Petrol Hatchback FWD I PA 1.2 1248cc 63KW 86HP G4LA
Hyundai i10 2012 Petrol Hatchback FWD I PA 1.2 LPG 1248cc 57KW 78HP G4LA
Hyundai i10 2013 Petrol Hatchback FWD I PA 1.0 998cc 51KW 69HP G3LA
Hyundai i10 2013 Petrol Hatchback FWD I PA 1.1 1086cc 48KW 65HP G4HG
Hyundai i10 2013 Petrol Hatchback FWD I PA 1.1 1086cc 49KW 67HP G4HG
Hyundai i10 2013 Petrol Hatchback FWD I PA 1.1 1086cc 50KW 68HP G4HG
Hyundai i10 2013 Petrol Hatchback FWD I PA 1.1 1086cc 51KW 69HP G4HG
Hyundai i10 2013 Petrol Hatchback FWD I PA 1.1 LPG 1086cc 48KW 65HP G4HG
Hyundai i10 2013 Petrol Hatchback FWD I PA 1.1 LPG 1086cc 51KW 69HP G4HG
Hyundai i10 2013 Petrol Hatchback FWD I PA 1.2 1197cc 59KW 80HP G4UG
Hyundai i10 2013 Petrol Hatchback FWD I PA 1.2 1248cc 63KW 86HP G4LA
Hyundai i10 2013 Petrol Hatchback FWD I PA 1.2 LPG 1248cc 57KW 78HP G4LA
Hyundai i10 2014 Petrol Hatchback FWD I PA 1.0 998cc 51KW 69HP G3LA
Hyundai i10 2015 Petrol Hatchback FWD I PA 1.0 998cc 51KW 69HP G3LA
Hyundai i10 2015 Petrol Hatchback FWD I PA 1.2 1248cc 64KW 87HP G4LA
Hyundai i10 2016 Petrol Hatchback FWD I PA 1.0 998cc 51KW 69HP G3LA
Hyundai i10 2016 Petrol Hatchback FWD I PA 1.2 1248cc 64KW 87HP G4LA
Hyundai i10 2017 Petrol Hatchback FWD I PA 1.0 998cc 51KW 69HP G3LA
Hyundai i10 2017 Petrol Hatchback FWD I PA 1.2 1248cc 64KW 87HP G4LA
Hyundai i10 2018 Petrol Hatchback FWD I PA 1.2 1248cc 64KW 87HP G4LA
Hyundai i10 2019 Petrol Hatchback FWD I PA 1.2 1248cc 64KW 87HP G4LA
Hyundai i10 2020 Petrol Hatchback FWD I PA 1.2 1248cc 64KW 87HP G4LA
Hyundai i10 2021 Petrol Hatchback FWD I PA 1.2 1248cc 64KW 87HP G4LA
Make Model Year
Hyundai i10 2007 - 2013