Honda Civic MK9 From 2012-2016 Rear Dead Axle 42100TV0E00

1 in stock
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Honda Civic MK9 Rear Dead Axle 42100TV0E00
If you’re looking for quality, low cost car parts online look no further than us! Our car parts store has replacement parts, spares and accessories with a 90 day warranty, for almost any vehicle in stock with fast delivery options available.
We are currently breaking this vehicle for spare parts.
Browse our shop for more parts
| Weight | 4 kg |
|---|---|
| Placement on Vehicle | |
| Manufacturer Part Number | |
| Brand | |
| Type |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Honda | Civic | 2005 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2005 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 82KW 112HP LDA2 | |
| Honda | Civic | 2005 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2005 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2005 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2006 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2006 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2006 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 82KW 112HP LDA2 | |
| Honda | Civic | 2006 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2006 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2006 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2006 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2007 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2007 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2007 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 82KW 112HP LDA2 | |
| Honda | Civic | 2007 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2007 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2007 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2007 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2008 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2008 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2008 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 82KW 112HP LDA2 | |
| Honda | Civic | 2008 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2008 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2008 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2008 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2008 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2009 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2009 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2009 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 82KW 112HP LDA2 | |
| Honda | Civic | 2009 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2009 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2009 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2009 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2009 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2010 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2010 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2010 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 82KW 112HP LDA2 | |
| Honda | Civic | 2010 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2010 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2010 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2010 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2010 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2011 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2011 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2011 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 82KW 112HP LDA2 | |
| Honda | Civic | 2011 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2011 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2011 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2011 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2011 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2012 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2012 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2012 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2012 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2012 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2012 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2012 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2013 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2013 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2013 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2013 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2013 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2013 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2013 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2014 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2014 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2014 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2014 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2014 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2014 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2014 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2015 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2015 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2015 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2015 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2015 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2015 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2015 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2016 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2016 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2016 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2016 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2016 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2016 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2016 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2017 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2017 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2017 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2017 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2017 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2017 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2017 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2018 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2018 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2018 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2018 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2018 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2018 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2018 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2019 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2019 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2019 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2019 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2019 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2019 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2019 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2020 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2020 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2020 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2020 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2020 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2020 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2020 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 | |
| Honda | Civic | 2021 | Diesel Hatchback | FWD VIII FK,FN | 2.2 CTDi | 2204cc 103KW 140HP N22A2 | |
| Honda | Civic | 2021 | Mild Hybrid Saloon | FWD VIII FA,FD | 1.3 IMA | 1339cc 70KW 95HP LDA2 | |
| Honda | Civic | 2021 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 61KW 83HP L13A7 | |
| Honda | Civic | 2021 | Petrol Hatchback | FWD VIII FK,FN | 1.4 | 1339cc 73KW 100HP L13Z1 | |
| Honda | Civic | 2021 | Petrol Hatchback | FWD VIII FK,FN | 1.6 | 1595cc 84KW 114HP R16A1 | |
| Honda | Civic | 2021 | Petrol Hatchback | FWD VIII FK,FN | 1.8 | 1799cc 103KW 140HP R18A2 | |
| Honda | Civic | 2021 | Petrol Hatchback | FWD VIII FK,FN | Type-R | 1998cc 148KW 201HP K20Z4 |
| Make | Model | Year |
|---|---|---|
| Honda | Civic | 2012 - 2016 |











